Utilizăm cookies pentru ca dumneavostră să aveți o experiență cât mai plăcută. Pentru a ne conforma noii directive e-Privacy, trebuie să primim acordul dumneavosatră pentru a seta cookie-urile. Află mai multe.
TBB-SIES-mini 1035L-50
Numai 0 rămase
Cod Produs
LPI00715
| [SIES] Configuration | |
| Model of Energier Apollo | CH1035L, Inverter/charger 12V / 35A, 2,000VA; PWM / MPPT: 50A ,25Voc |
| Model of SwitchBox | SWB-EA10 |
| max. PV size | 0.46 KW ( 4 x 160W ) |
| Recommended Battery Capacity | 12V, 200Ah |
| [SIES] System specification | |
| Central Monitor | Cyber |
| Digital Schunt | SS200, 12V/24V, 200A |
| System Logic (configurable) | Solar Hybrid / Solar Energy Storage / Solar Backup |
| Communication | Built-in Bluetooth, Optional GPRS or WIFI |
| [SIES-mini] SwitchBox | |
| AC Input -1) Pre-installed MCB | 2-Pole 10A |
| AC Input -2) Pre-installed SPD | Uc: 385Vac, In: 20 KA (8/20 us), Imax: 40KA (8/20 us) |
| AC Output 1 - Pre-installed MCB | 1-Pole 3A x 2 pcs |
| AC Output 2 (Load on grid only) - Pre-installed MCB | 1-Pole 10A x 1 pcs |
| DC Input - Pre-installed MCB | 126A ( 2-Pole 63A ) |
| Manual Bypass -Changeover Switch | 2-Pole 16A / 240 Vac |
| Inverter | |
| Nominal Battery Voltage (Vdc) | 12 Vdc |
| Power 30 mins @25℃ (VA) | 1,000 VA |
| Power 30 mins @25℃ (W) | 900 W |
| Continuous output power @25℃ (VA) | 800 VA |
| Continuous output power @25℃ (W) | 730 W |
| Continuous output power @40℃ (W) | 700 W |
| Output voltage & frequency | 230VAC ± 2% , 50Hz ± 0.1% |
| cos(φ) | 0.9 - 1 |
| Overload Capability - 2) > 125% | 60 s |
| Overload Capability - 3) > 150% | 20 s |
| Surge Capability | 300% |
| Efficiency | 90.5 % |
| THD | < 3% |
| Bypass range - 3) Weak Grid mode | 168 - 276 Vac |
| Bypass range - 4) Standard | 184 - 264 Vac |
| Zero load power | 10 W |
| Zero load power (power save mode) | 2.5 W |
| Overload and overheat protection | Auto disconnect with 3 times restart attempt |
| Battery Charger | |
| Max Output current (A) - adjustable | 35 A |
| AC Input range - Standard | 194 - 250 Vac |
| AC Input Range - Weak Grid | 168 - 264 Vac |
| Absorption Time | variable |
| Temperature Compensation | automatic, ―4mV/℃/cell |
| Battery types | AGM / GEL / Semi Traction / Traction / Lithium-ion |
| Charge Controller | |
| Nominal Battery Voltage (Vdc) | 12 Vdc |
| PV Open Circuit Voltage (Voc) | 25 Vdc |
| Maximum Power Point Voltage (Vmpp) | 16 - 19 Vdc |
| Max. Output Current (A) | 50 A |
| Charging algorithm | TBB premium II multiple steps |
| Temperature Compensation | automatic, ―4mV/℃/cell |
| PV Fuse | 40A x 2 |
| PV Input Terminal | MC4 x 2 |
| Transfer Switch | |
| Transfer switch | 16 A |
| Transfer time - Standard | 8 ms |
| Technical Data | |
| Material & Color | Steel with Powder Paint |
| Protection Category | IP 20 / IP40 with optional dust-proof mask |
| Battery Connection | Copper BUS bar with 2 x M6 screw |
| Cooling | Forced Fan |
| Dimension (mm) | Energier Apollo: 470 x 233 x 95 mm Cyber: 101 x 101 x 43.5 mm Digital Shunt: 135 x 31.5 x 59 mm SwitchBox: 309 x 220 x 86 |
| Weight (kg) | 15.5 Kg |
| Standards | |
| Safety | EN62109-1, EN62109-2 |
| EMC | EN61000-3-2, EN61000-3-3, EN61000-6-1, EN61000-6-3 |
| Greutate (kg) | 15.5000 |
|---|---|
| Producator | TBB Power |
| Datasheet | http://catalog.ecovolt.ro/pdf/invertor/TBB Brochure -SIES-mini Self consumption Hybrid Solar System -V3.0 20180130.pdf |
| Forma unda | Sinus pur |
| Putere Invertor | 1000 |
| Tensiune intrare invertor | 12 |
| Redresor incorporat | DA |
| Clasa protectie | IP 20 |
| Consum Standby | 30 |
| Comunicatie | Ethernet |
| Tip invertor | Off-grid |
Scrie o recenzie