Utilizăm cookies pentru ca dumneavostră să aveți o experiență cât mai plăcută. Pentru a ne conforma noii directive e-Privacy, trebuie să primim acordul dumneavosatră pentru a seta cookie-urile. Află mai multe.
TBB-SIES 4030S-60
Numai 0 rămase
Cod Produs
LPI00707
SIES] Configuration | |
Model of Energier Pro | Eneriger Pro CF4030S, 48V/30A, 4000VA |
Model of Charge Controller (MPPT) | SolarMate SP60-150, 60A/150Voc |
Model of SmartBox | SIES-40S60 |
max. PV size | 3.84 KW |
Recommended Battery Capacity | 15.2 KWh |
[SIES] System specification | |
Nominal DC voltage | 48 Vdc |
Inverter / Battery Charger | 48V / 30A, 4,000VA |
Charge Controller (MPPT) | 60A / 150Voc |
Central Monitor | Cyber |
System Logic (configurable) | Solar Hybrid / Solar Energy Storage / Solar Backup |
Communication | Built-in Bluetooth, Optional GPRS or WIFI |
[SIES] Energy Measurement | |
AC Input | Voltage, Frequency, Current, Power, Energy |
AC Output | Voltage, Frequency, Current, Power, Energy |
Battery Parameter | Voltage, Charging Current, Discharging Current, Power, Time to Go, State of Charge (SoC) |
Solar | PV voltage, Current, PV harvest KWh |
[SIES] AC Input | |
Pre-installed MCB | 2-pole 32A |
Pre-installed SPD | Uc: 385Vac, In: 20 KA (8/20 us), Imax: 40KA (8/20 us) |
Twin AC Input | optional |
Automatic Generator Start (AGS) | Built-in, Support 2-Wire and 3-Wire generator, max. 8A / 30Vdc, 1.5 mm2, PA66 / V0, M3 screws |
Terminal | Cables between SmartBox and Energier Pro |
Cable | Cables between SmartBox and Energier Pro |
[SIES] AC Ouput | |
Pre-installed RCD (Residual Current Device) | 1P+N25A / 30mA / 4.5 KA |
Pre-installed Maintenance Bypass RCD (Residual Current Device) | 1P+N25A / 30mA / 4.5 KA |
Programmable Output | 2-way 16 Amps (max.), Based on Time, SoC of Power Limit |
[SIES] DC Input | |
Pre-installed Battery MCB | 126A / 60Vdc (3-pole 63A) |
Terminal | Copper BUS bar with 2 x M8 screws |
Cable | Cables between SmartBox and Energier Pro, SolarMate (MPPT) |
[SIES] Solar Input | |
Pre-installed PV MCB | 63A / 250Vdc |
Terminal | 100A / 800V, 16mm2, PA66/V0 M4 screw |
Cable | Cables between SmartBox and SolarMate (MPPT) |
[SIES] Mechanical Data | |
Enclosure | Steel with power paint |
Protection Category | IP20 |
Dimensions (mm) | |
Weight (kg) | |
[SIES] Standard | |
Safety | EN62109-1, EN62109-2 |
EMC | EN61000-3-2, EN61000-3-3, EN61000-6-1, EN61000-6-3 |
Greutate (kg) | 42.0000 |
---|---|
Producator | TBB Power |
Datasheet | http://catalog.ecovolt.ro/pdf/invertor/TBB Brochure-SIES Self consumption Hybrid Solar System-V3.0-20180130.pdf |
Inaltime (mm) | 174 |
Latime (mm) | 1000 |
Lungime (mm) | 1027 |
Forma unda | Sinus pur |
Putere Invertor | 4000 |
Tensiune intrare invertor | 48 |
Redresor incorporat | DA |
Clasa protectie | IP 20 |
Consum Standby | 30 |
Comunicatie | Ethernet |
Tip invertor | Off-grid |
Scrie o recenzie