Utilizăm cookies pentru ca dumneavostră să aveți o experiență cât mai plăcută. Pentru a ne conforma noii directive e-Privacy, trebuie să primim acordul dumneavosatră pentru a seta cookie-urile. Află mai multe.
TBB Energier Pro CF1240L
Numai 0 rămase
Cod Produs
LPI00651
| Inverter | |
| Nominal Battery Voltage (Vdc) | 12VDC |
| Continuous output power @25℃ (VA) | 1,200VA |
| Continuous output power @25℃ (W) | 1,100W |
| Continuous output power @40℃ (W) | 1,000W |
| Output voltage & frequency | 230VAC ± 2% , 50Hz ± 0.1% |
| Overload Capability - 1) > 110% | 15 mins |
| Overload Capability - 2) > 125% | 1 min |
| Overload Capability - 3) > 150% | 20 s |
| Surge Capability | 300% |
| Efficiency | 12V - 91% / 24V - 92% / 48V - 95% |
| THD | < 3% |
| Bypass range - 1) UPS mode | 184 - 264 Vac |
| Bypass range - 2) GEN mode | 173 - 276 Vac |
| Bypass range - 3) Weak Grid mode | 167 - 264 Vac |
| Zero load power | 11W |
| Zero load power (power save mode) | 2.5W |
| Standby adjustment | 0.2%-2% Rated Power |
| Overload and overheat protection | Auto disconnect with 3 times restart attempt |
| Shortcut Protection | Auto disconnect |
| Battery Charger | |
| Rated DC Output Current (total) (A) | 12Vdc |
| Max Output current (A) - adjustable | 40A |
| AC Input range - UPS Mode | 200VAC - 264VAC, 45-65Hz |
| Absorption Time | variable |
| Two AC inputs (TAI) | external TAI device |
| Automatic Generator Start (AGS) | Built-in or external AGS device |
| Temperature Compensation | Automatic, ―4mV/℃/cell |
| Battery types | AGM / GEL / Semi Traction / Traction / Lithium-ion |
| Slave Charger | 3 – 5A float charge |
| Transfer Switch | |
| Transfer switch | 16A |
| Transfer time - 1) UPS mode | 15 ms |
| Transfer time - 2) GEN mode | 2 s |
| Control and Monitoring | |
| Remote Control | Vision Lite (LCD), RCF (LED) |
| Configuration Software (Windows OS) | |
| Configuration Software (Windows OS) | RAPConfig |
| Technical Data | |
| Dimension (mm) | 440 x 232.5 x 95 mm |
| Weight (kg) | 11.65 Kg |
| Standards | |
| Certification | EN 61000-6-3, EN 61000-6-1; IEC 62109-1, IEC 62109-2; e-Mark |
| Greutate (kg) | 11.6000 |
|---|---|
| Producator | TBB Power |
| Datasheet | http://catalog.ecovolt.ro/pdf/invertor/TBB Manual - Energier Pro CF Inverter Charger Combi 800-8000VA.pdf |
| Inaltime (mm) | 420 |
| Latime (mm) | 232 |
| Lungime (mm) | 440 |
| Forma unda | Sinus pur |
| Putere Invertor | 1200 |
| Tensiune intrare invertor | 12 |
| Redresor incorporat | DA |
| Clasa protectie | IP 20 |
| Consum Standby | 30 |
| Comunicatie | Ethernet |
| Tip invertor | Off-grid |
Scrie o recenzie