Utilizăm cookies pentru ca dumneavostră să aveți o experiență cât mai plăcută. Pentru a ne conforma noii directive e-Privacy, trebuie să primim acordul dumneavosatră pentru a seta cookie-urile. Află mai multe.
TBB BatteryMate Monitor BML100-8
Numai 0 rămase
Cod Produs
LPW00449
Battery Monitor | |
Battery Voltage | 24V |
Operation voltage range | 8-33VDC |
Operation current range | ≤0.15A |
max. Battery Voltage | 33V |
max. Battery Current | 100A |
Number of Lithium-ion battery cell | 24V, 8 Zellen |
Measurement accuracy - 1) Battery voltage | ±1% |
Measurement accuracy - 2) Cell voltage | ±0.5% |
Measurement accuracy - 3) Current | ±3% |
Measurement accuracy - 4) SoC | ±5% |
Standby Consumption | <1W |
DoD Dry Contact - 1) Quantity | 1 |
DoD Dry Contact - 2) Nominal switching capacity | 0.5A/30VDC |
DoD Dry Contact - 3) Protection | Battery over voltage, Battery low voltage |
Technical Data | |
Operating Temperature | -25℃ ~ 65℃ |
Communication Interface | RS485 |
Protection Category | IP32(Monitor), IP10(SS100/SS100S/SS200/SS200S/SH400/SH400S) |
Cooling | Self cooling |
Dimension (mm) | 101*101*43.45 mm |
Weight (kg) | 500g |
Standards | |
Certification | EN55022, EN60950 |
Datasheet | http://catalog.ecovolt.ro/pdf/produse_diverse/TBB Manual - BatteryMate BML series Lithium battery monitor.pdf |
---|---|
Inaltime (mm) | 1 |
Latime (mm) | 101 |
Lungime (mm) | 43 |
Afisaj | DISPLAY |
Scrie o recenzie